<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UTS Fencing Club</title>
	<atom:link href="http://utsfencing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://utsfencing.com</link>
	<description>Fencing coaching for all levels</description>
	<lastBuildDate>Tue, 03 Apr 2012 04:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chloe Esposito achieves 3rd and 5th place finishes at World Cup events in USA and Brazil!</title>
		<link>http://utsfencing.com/news/chloe-esposito-achieved-5th-place-in-world-cup-1-in-charlotte-north-carolina-usa/</link>
		<comments>http://utsfencing.com/news/chloe-esposito-achieved-5th-place-in-world-cup-1-in-charlotte-north-carolina-usa/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:24:55 +0000</pubDate>
		<dc:creator>melissayeung</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://utsfencing.com/?p=446</guid>
		<description><![CDATA[The club congratulates Chloe Esposito on some recent outstanding results in the World Cup events in the USA (5th) and Brazil (3rd). Futher info at the two links below: http://london2012.olympics.com.au/news/esposito-shocks-and-awes-in-charlotte-usa http://www.pentathlongb.org/pentathlongb/index.php?news=1562]]></description>
			<content:encoded><![CDATA[<p id="top" />The club congratulates Chloe Esposito on some recent outstanding results in the World Cup events in the USA (5th) and Brazil (3rd). Futher info at the two links below:<br />
<P><br />
<a href="http://london2012.olympics.com.au/news/esposito-shocks-and-awes-in-charlotte-usa">http://london2012.olympics.com.au/news/esposito-shocks-and-awes-in-charlotte-usa</a><br />
<P><br />
<a href="http://www.pentathlongb.org/pentathlongb/index.php?news=1562">http://www.pentathlongb.org/pentathlongb/index.php?news=1562</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/chloe-esposito-achieved-5th-place-in-world-cup-1-in-charlotte-north-carolina-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Junior &amp; Cadet Fencing Championships &#8211; Bangkok, Thailand</title>
		<link>http://utsfencing.com/news/asian-junior-cadet-fencing-championships-bangkok-thailand/</link>
		<comments>http://utsfencing.com/news/asian-junior-cadet-fencing-championships-bangkok-thailand/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 03:29:10 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2011]]></category>

		<guid isPermaLink="false">http://utsfencing.com/?p=401</guid>
		<description><![CDATA[UTS Fencing Club's younger members represent Australia at the AJCFC in Bangkok, Thailand from 5 - 13 March 2011. <a href="http://utsfencing.com/news/asian-junior-cadet-fencing-championships-bangkok-thailand/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Congratulations  to our younger members who were successful in qualifying for the AJCFC 2011 which was held in Bangkok, Thailand 5 &#8211; 13 March.</p>
<p>Four of the five NSW fencers on the Australian Team at the Championships are  members of UTS fencing Club.  Lishan Sung, Patrick Daley, Lachlan Fitzgerald,  and Oscar Hargreaves represented Australia in Foil and Epee.</p>
<p>It was Lachlan and  Patrick&#8217;s first big international competition and they both did well to make the  DE in the their events. Patrick was also a member of the successful Cadet Men&#8217;s  Foil Te am that came away  with a Bronze medal.  This was the best result yet for the Cadet Men&#8217;s Foil team  in the history of this competition.</p>
<p>Lishan made the top 8 in the Cadet Foil and  top 16 in the Junior Foil.</p>

<a href='http://utsfencing.com/news/asian-junior-cadet-fencing-championships-bangkok-thailand/attachment/asianjnrcadetchamps_patrickdaley/' title='AsianJnrCadetChamps_PatrickDaley'><img width="150" height="150" src="http://utsfencing.com/wp-content/uploads/2011/03/AsianJnrCadetChamps_PatrickDaley-150x150.jpg" class="attachment-thumbnail" alt="Patrick Daley at AJCFC 2011" title="AsianJnrCadetChamps_PatrickDaley" /></a>

]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/asian-junior-cadet-fencing-championships-bangkok-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Sydney – Open Foil and Epee</title>
		<link>http://utsfencing.com/news/city-of-sydney/</link>
		<comments>http://utsfencing.com/news/city-of-sydney/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:56:04 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2011]]></category>

		<guid isPermaLink="false">http://utsfencing.com/?p=391</guid>
		<description><![CDATA[The City of Sydney Foil and Epee competitions were dominated by fencers from UTS. <a href="http://utsfencing.com/news/city-of-sydney/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The City of Sydney Foil and Epee competitions were dominated by fencers from UTS.  The top 4  fencers in the Men&#8217;s Open Foil were UTS members,  The Women&#8217;s Open Foil was also  won by UTS member Lishan Sung.  In the Women&#8217;s Epee, the Gold and Silver were  taken by UTS members Chloe Esposito and Julie Seggie respectively. In the Men&#8217;s  Open Epee Richard Purdie and Marcus Pesman took the Gold and Silver  respectively.  Richard Purdie was also successful in taking the Gold medal in  the Men&#8217;s Veteran Epee and Julie Seggie was top of the Women in the Veterans Epee.</p>

<a href='http://utsfencing.com/news/city-of-sydney/attachment/cityofsydney_mensfoil/' title='City of Sydney - Mens Foil Finalists'><img width="150" height="150" src="http://utsfencing.com/wp-content/uploads/2011/02/CityofSydney_MensFoil-150x150.jpg" class="attachment-thumbnail" alt="City of Sydney - Mens Foil Finalists" title="City of Sydney - Mens Foil Finalists" /></a>

]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/city-of-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Championships 2010</title>
		<link>http://utsfencing.com/news/australian-championships-2010/</link>
		<comments>http://utsfencing.com/news/australian-championships-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:58:00 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2010]]></category>

		<guid isPermaLink="false">http://utsfencing.com/wordpress/?p=272</guid>
		<description><![CDATA[3 Gold Medals for UTS Fencers at the National Championships held in Brisbane in December. <a href="http://utsfencing.com/news/australian-championships-2010/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Men&#8217;s Foil Individual</strong><br />
Gold &#8211; Joe Slowiaczek<br />
25th &#8211; Hayden Fitzgerald</p>
<p><strong>Men&#8217;s Foil Teams</strong><br />
Gold &#8211; Joe Slowiaczek</p>
<p><strong>Women&#8217;s Foil Individual</strong><br />
Bronze &#8211; Lishan Sung<br />
10th &#8211; Anna Slowiaczek</p>
<p><strong>Women&#8217;s Foil Teams</strong><br />
Gold &#8211; Lishan Sung<br />
Bronze &#8211; Anna Slowiaczek</p>
<p><strong><strong>Women&#8217;s Epee Individual<br />
</strong></strong>19th &#8211; Julie Seggie<br />
20th &#8211; Chloe Esposito<strong><strong></strong></strong></p>
<p><strong><strong>Veteran Men&#8217;s Epee Individual<br />
</strong></strong>11th &#8211; Duncan Fairweather (Gold 50+ Age Category)<strong><strong></strong></strong></p>
<p><strong><strong>Veteran Women&#8217;s Epee Individual<br />
</strong></strong>Bronze &#8211; Julie Seggie<strong><strong><br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/australian-championships-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Fencing Championships 2010</title>
		<link>http://utsfencing.com/news/commonwealth-fencing-2010/</link>
		<comments>http://utsfencing.com/news/commonwealth-fencing-2010/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:06:10 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2010]]></category>

		<guid isPermaLink="false">http://utsfencing.com/wordpress//?p=1</guid>
		<description><![CDATA[UTS Fencing Club wins 8 Gold medals at the Commonwealth Fencing Championships. <a href="http://utsfencing.com/news/commonwealth-fencing-2010/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />UTS Fencing Club wins 8 Gold medals at the Commonwealth Fencing Championships held in Melbourne in September.</p>
<p><strong>Men&#8217;s Foil Individual</strong><br />
Gold &#8211; Frank Bartolillo<br />
5th &#8211; Joe Slowiaczek</p>
<p><strong>Men&#8217;s Foil Team<br />
</strong>Gold &#8211; Frank Bartolillo, Joe Slowiaczek<strong> </strong></p>
<p><strong>Women&#8217;s Foil Individual<br />
</strong>20th &#8211; Lishan Sung<strong></strong></p>
<p><strong>Women&#8217;s Foil Teams<br />
</strong>Bronze &#8211; Lishan Sung</p>
<p><strong>Women&#8217;s Sabre Individual<br />
</strong>22nd &#8211; Min Yi Du</p>
<p><strong>Women&#8217;s Sabre Team<br />
</strong>Silver &#8211; Min Yi Du</p>
<p><strong>Veteran Men&#8217;s Foil Individual<br />
</strong>Bronze &#8211; Richard Purdie (Gold 60-69 Age Category)<br />
11th &#8211; Rowan Turner</p>
<p><strong>Veteran Men&#8217;s Foil Team<br />
</strong>Gold &#8211; Richard Purdie, Rowan Turner</p>
<p><strong>Veteran Men&#8217;s Epee Individual</strong><br />
7th &#8211; Richard Purdie (Gold 60-69 Age Category)<br />
8th &#8211; Rowan Turner<br />
16th &#8211; Marcus Pesman</p>
<p><strong>Veteran Women&#8217;s Epee Individual</strong><br />
Bronze &#8211; Julie Seggie (Gold 50-59 Age Category)</p>
<p><strong>Veteran Women&#8217;s Epee Team</strong><br />
Gold &#8211; Julie Seggie</p>
<p><strong>Veteran Women&#8217;s Sabre Individual<br />
</strong>Gold &#8211; Min Yi Du<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/commonwealth-fencing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFF # 2 competition: Robyn Chaplin Tournament 2010 &#8211; 12 &#8211; 14 June 2010</title>
		<link>http://utsfencing.com/news/aff-2-competition-robyn-chaplin-tournament-2010-12-14-june-2010/</link>
		<comments>http://utsfencing.com/news/aff-2-competition-robyn-chaplin-tournament-2010-12-14-june-2010/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:08:41 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2010]]></category>

		<guid isPermaLink="false">http://utsfencing.com/wordpress/?p=47</guid>
		<description><![CDATA[UTS Fencing Club wins two Gold and two Bronze medals at the Robyn Chaplin Tournament in June. <a href="http://utsfencing.com/news/aff-2-competition-robyn-chaplin-tournament-2010-12-14-june-2010/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Open Men&#8217;s Foil</strong></p>
<p>1st place: Bartolillo, Frank</p>
<p>3rd place: Slowiaczek, Joe</p>
<p>37th place: Tyshchenko, Andrey</p>
<p>38th place: Daley, Patrick</p>
<p>49th place: Turner, Rowan</p>
<p><strong>Open Women&#8217;s Foil</strong></p>
<p>1st place: Sung, Lishan</p>
<p>6th  place: Wallis, Georgia</p>
<p>16th place: Slowiaczek, Anna</p>
<p>19th place: Seggie, Julie</p>
<p><strong>Open Women&#8217;s Sabre</strong></p>
<p>3rd place: Du, Min</p>
<p>6th place: Yeung, Melissa</p>
<p><strong>Open Men&#8217;s Epee</strong></p>
<p>13th place: Yang, Liu</p>
<p>17th place: Davies, Nick</p>
<p><strong>Open Women&#8217;s Epee</strong></p>
<p>17th place: Esposito Chloe</p>
<p>19th place: Seggie, Julie</p>
<p><strong>Open Men&#8217;s Sabre</strong></p>
<p>16th place: Lamont, Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/aff-2-competition-robyn-chaplin-tournament-2010-12-14-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS Fencing Club wins Cadet Men&#8217;s Foil Team State Championships</title>
		<link>http://utsfencing.com/news/uts-fencing-club-wins-cadet-mens-foil-teams-event/</link>
		<comments>http://utsfencing.com/news/uts-fencing-club-wins-cadet-mens-foil-teams-event/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:40:33 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2010]]></category>

		<guid isPermaLink="false">http://utsfencing.com/wordpress/?p=343</guid>
		<description><![CDATA[The UTS Black team took out the Gold Medal with the UTS Teal team coming in at 5th place. <a href="http://utsfencing.com/news/uts-fencing-club-wins-cadet-mens-foil-teams-event/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The UTS Black team took out the Gold Medal with the UTS Teal team coming in at 5th place.</p>
<p>UTS Musketeer Alex Kennedy also participated in the Under 13s June Foil competition held on the same day and was placed 13th.</p>

<a href='http://utsfencing.com/news/uts-fencing-club-wins-cadet-mens-foil-teams-event/attachment/img_0136/' title='IMG_0136'><img width="150" height="150" src="http://utsfencing.com/wp-content/uploads/2010/06/IMG_0136-150x150.jpg" class="attachment-thumbnail" alt="UTS Black Cadet Men&#039;s Foil Team" title="IMG_0136" /></a>
<a href='http://utsfencing.com/news/uts-fencing-club-wins-cadet-mens-foil-teams-event/attachment/img_0120/' title='IMG_0120'><img width="150" height="150" src="http://utsfencing.com/wp-content/uploads/2010/06/IMG_0120-150x150.jpg" class="attachment-thumbnail" alt="UTS Black and Teal Cadet Men&#039;s Foil Teams" title="IMG_0120" /></a>
<a href='http://utsfencing.com/news/uts-fencing-club-wins-cadet-mens-foil-teams-event/attachment/img_0135/' title='IMG_0135'><img width="150" height="150" src="http://utsfencing.com/wp-content/uploads/2010/06/IMG_0135-150x150.jpg" class="attachment-thumbnail" alt="UTS Black Cadet Men&#039;s Foil Teams" title="IMG_0135" /></a>

]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/uts-fencing-club-wins-cadet-mens-foil-teams-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Competition results for May 2010</title>
		<link>http://utsfencing.com/news/state-competition-results-for-may-2010/</link>
		<comments>http://utsfencing.com/news/state-competition-results-for-may-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:15:59 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2010]]></category>

		<guid isPermaLink="false">http://utsfencing.com/wordpress/?p=51</guid>
		<description><![CDATA[One Gold and two Bronze medals for UTS Fencing Club in State competitions. <a href="http://utsfencing.com/news/state-competition-results-for-may-2010/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h3>President&#8217;s Cup 2010 &#8211; 16th May 2010</h3>
<p><strong>Open Men&#8217;s Foil</strong><br />
5th place: Tyschchenko, Andrey<br />
7th place: Turner, Rowan<br />
8th place: Purdie, Richard<br />
9th place: Daley Patrick<br />
14th place: Aitchison, Phil<br />
17th place: Phillips, Edward</p>
<p><strong>Open Women&#8217;s Foil</strong><br />
1st place: Sung, Lishan</p>
<h3>Allyson Schofield Sabre Competion &#8211; 16th May 2010</h3>
<p><strong>Open Men&#8217;s Sabre</strong><br />
9th place: Lamont, Michael</p>
<h3>Marconi Cup 2010 &#8211; 2nd May 2010</h3>
<p><strong>Open Men&#8217;s Epee</strong><br />
3rd place: Pesman, Marcus<br />
11th place: Purdie, Richard</p>
<p><strong>Open Women&#8217;s Epee</strong><br />
3rd place: Seggie, Julie</p>
]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/state-competition-results-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Australia &#8211; 22nd May 2010</title>
		<link>http://utsfencing.com/news/world-cup-a-grade-challenge-australia-22nd-may-2010/</link>
		<comments>http://utsfencing.com/news/world-cup-a-grade-challenge-australia-22nd-may-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:18:12 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2010]]></category>

		<guid isPermaLink="false">http://utsfencing.com/wordpress/?p=54</guid>
		<description><![CDATA[UTS Fencing Club members compete in International A Grade held in Sydney. <a href="http://utsfencing.com/news/world-cup-a-grade-challenge-australia-22nd-may-2010/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><strong>Men&#8217;s Open</strong><br />
24th place: Davis, Nick<br />
54th place: Pesman, Marcus<br />
68th place: Fairweather, Duncan</p>
<p><strong>Women&#8217;s Open</strong><br />
42nd place: Seggie Julie</p>
]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/world-cup-a-grade-challenge-australia-22nd-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS Fencers representing Australia</title>
		<link>http://utsfencing.com/news/uts-fencers-representing-australia/</link>
		<comments>http://utsfencing.com/news/uts-fencers-representing-australia/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:34:23 +0000</pubDate>
		<dc:creator>utsfenci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results - 2010]]></category>

		<guid isPermaLink="false">http://utsfencing.com/wordpress/?p=259</guid>
		<description><![CDATA[Congratulations to UTS Fencing Club members selected for the Australian Team at the upcoming Asian Junior and Cadet Fencing Championships 2010. <a href="http://utsfencing.com/news/uts-fencers-representing-australia/">Find out more <span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Congratulations go to UTS fencers Hayden Fitzgerald (Cadet Foil),  Lishan Sung (Cadet and Junior Women&#8217;s Foil) and Eunice Fung (Junior  Women&#8217;s Epee) who were selected for the Australian Team at the upcoming  Asian Junior and Cadet Fencing Championships 2010 to be held in Manila  from 5 to 14 March 2010</p>
<p>We wish them and all the Australian Fencers well in the competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://utsfencing.com/news/uts-fencers-representing-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching 2/17 queries in 0.140 seconds using disk

Served from: utsfencing.com @ 2012-05-20 07:38:25 -->
